The West Highland Way - 95m                   
Hall Of Fame                   
                   
Alltime List (every finisher's fastest time since 1991)                   
                   
Pos. Name Year Time
1 Bragg Jez '06 15:44:50
2 Epskamp Wim '00 16:26:50
3 Nemeth Csaba '03 16:37:33
4 Francis Mick '92 16:38:11
5 Gaylord Topher '06 16:54:17
6 Maier Michael '01 17:33:32
7 Jenkins Kate '00 17:37:48
8 McLennan Norman '06 17:42:58
9 Wallace Dave '95 17:43:30
10 Eggenreich Gerhard '03 17:50:07
11 Davidson Brian '97 17:55:10
12 Murphy Ian '03 17:55:25
13 Hirst David '98 18:05:50
14 Foster Jack '99 18:08:22
15 Kearn Dick '01 18:09:52
16 Whitehead Jonathan '92 18:37:15
17 Hill Les '02 18:44:51
18 Forte Joe '06 18:48:27
19 Cunningham Richard '06 18:49:30
20 Hall Bruce '05 18:57:30
21 McLaughlin John '02 19:08:30
22 Diver Mike '04 19:15:46
23 Jumelle Paddy '05 19:33:30
24 Douglas Allan '05 19:34:28
25 Almes John '91 19:34:53
26 McEwan Murdo '02 19:41:02
27 Ritchie Don '91 19:44:11
28 Robinson Nigel '93 19:47:50
29 Stott Adrian '00 19:50:02
30 Lusby Adam '06 19:54:45
31 Lennox Don '03 20:04:00
32 Woodrow Richard '03 20:05:06
33 Allison Bob '05 20:10:28
34 Hutton Jeff '93 20:12:30
35 Painsipp Jorg '02 20:17:23
36 Lucas John '02 20:18:32
37 Bell Stevie '96 20:21:55
38 Dodds Wendy '91 20:23:19
39 Williams Mark '92 20:24:30
40 Lawson Alan '04 20:31:37
41 Pryce Carl '05 20:42:03
42 Leggett Mark '05 20:45:51
43 Blaylock Tom '99 20:46:08
44 Grant Eryk '00 20:53:10
45 Gray David '05 20:58:07
46 Kirkpatrick Sam '02 20:59:45
47 McPake Thomas '96 21:03:00
48 Gayter Sharon '97 21:04:50
49 Walsh Mark '04 21:10:08
50 Van Belle Jean-Paul '01 21:12:48
50 Palmer Rod '99 21:22:45
52 McLelland David '06 21:24:09
53 MacLeod Charlie '99 21:24:26
54 Cox Debbie '05 21:26:24
54 McIndoe Caroline '03 21:31:20
56 Bellarby Jonathan '06 21:34:17
57 Graham Alan '95 21:34:26
58 Holden Joe '95 21:34:26
59 Beattie Ian '03 21:39:13
60 Foord David '03 21:40:31
61 Softley John '92 21:41:00
62 Young Alan '92 21:41:00
63 McClintock Jo '03 21:41:10
63 Simpson Alex '06 21:41:24
65 Donnelly Ian '93 21:43:20
66 Young Jody '06 21:44:52
67 Rodden Paul '04 21:46:20
68 Douglas Alex '04 21:50:26
69 Pratscher Johann '03 21:51:05
70 Mason Steve '99 21:57:46
71 Kay Alan '97 21:58:30
72 Gebbie John '96 22:03:00
73 Pugh Rod '96 22:03:00
74 Ashley Sue '03 22:05:03
75 Worth Cath '05 22:07:00
76 Scholte Paul '06 22:09:37
77 Steven Brian '99 22:14:10
78 Rodgers Timothy '00 22:15:17
79 McInroy Ross '06 22:15:19
80 Bell Rosie '06 22:16:12
81 Walters Michael '00 22:18:30
82 Losekoot Erwin '06 22:27:18
83 Keogh Bobby '03 22:28:38
84 Cameron Ferguson '99 22:31:40
85 Lucker Alan '04 22:35:33
86 Muir David '04 22:35:41
87 McGoughan Duncan '97 22:37:19
88 Tomlinson Jeremy '04 22:39:20
89 Rogers Dave '00 22:42:40
90 Jablonski Derek '04 22:43:30
91 Rooney Benny '05 22:47:11
92 Kuz Lynne '06 22:49:27
93 McCuaig Ian '04 22:51:49
93 MacGregor Neil '92 22:56:00
95 Keighley Elstub Henry '06 22:58:23
96 Kennedy John '00 23:05:05
97 McConnell Tony '04 23:05:20
98 Shaw Richard '04 23:06:34
99 Wilson Fraser '00 23:09:00
99 Tulley Mark '92 23:10:00
101 McCabe Danny '98 23:11:10
102 Endels Marc '01 23:11:40
103 Doherty Ian '99 23:16:00
104 Walker Pauline '05 23:19:04
105 Masson Kim '04 23:19:12
106 MacDonald Andy '04 23:19:17
107 Howse David '92 23:24:00
108 Taylor Jim '96 23:24:00
109 Matthys Ignace '97 23:25:10
110 Dick Stuart '05 23:25:34
111 Korenjak Ulla '06 23:27:25
112 Nicol Alec '00 23:29:36
113 Payne George '04 23:31:20
114 Burns Pat '95 23:31:30
115 Robertson Jim '95 23:31:30
116 Walker Adrian '96 23:33:50
117 Smit Guus '02 23:34:45
118 Bryan-Jones Gareth '05 23:35:15
119 Armstrong George '05 23:36:12
119 Greenaway Roger '03 23:37:03
121 Webster Sean '05 23:37:38
121 Smith Donald '01 23:42:52
123 Thistlethwaite Tony '06 23:43:47
124 Lay Seb '04 23:45:18
125 Groark Jim '06 23:47:45
126 Baxter Peter '02 23:47:49
127 Anderson Laurie '01 23:48:40
128 Ballantyne Andy '97 23:51:00
129 Atkin David '06 23:51:06
130 Drummond Jim '03 23:54:10
131 Haywood Brent '05 23:54:30
132 Collins Tom '03 23:54:41
133 Stark Bob '03 23:55:05
134 MacPherson Alyson '06 24:03:28
135 Brimsted Anthony '03 24:04:10
136 Watson Richard '06 24:09:26
137 Cadger Carol '01 24:17:22
138 Hurley John '01 24:30:24
139 Moran Paschal 01 24:30:24
140 Haig Jim '00 24:34:11
141 Thin Jamie '00 24:34:11
142 Brawner Caroline '01 24:38:21
143 Taylor Bill '00 24:40:00
144 Paton Jack '06 24:41:05
145 Bakker Ron '06 24:44:15
146 Liddle Craig '04 24:51:42
147 Bowman Gus '05 24:51:48
148 Morton Alun Lloyd '02 24:52:06
149 Nachman Eric '02 25:01:02
150 Sandford Michael '92 25:04:00
151 Clark Isobel '96 25:13:00
152 Barnby David '93 25:19:00
153 Reid John '05 25:19:46
154 Gaffney Jim '06 25:20:00
155 Tetzlaff Phill '06 25:23:56
156 Nicolson Angus '92 25:25:00
157 McPhail Marian '04 25:26:34
158 Cooke Jim '06 25:27:11
159 Lindley Nicolas '06 25:29:31
160 Mortimer Gavin '00 25:29:38
161 Thornburgh Zoe '03 25:35:25
161 Thomson Ellen '06 25:41:00
163 Maxwell Adam '03 25:41:40
164 Dubois Andrew '06 25:44:36
165 Gallanagh Peter '05 25:49:45
165 Benham Frank '93 25:50:00
167 MacPherson Stuart '95 25:52:10
168 Tranter Paul '05 25:53:50
168 Campbell Charles '97 25:54:26
170 Cation Frank '97 25:57:40
171 Dayson Michael '06 25:58:20
171 Sanderson Michael '06 25:58:20
173 Gemmell Glenn '05 25:59:25
174 Hughes Keith '04 25:59:52
175 Wilson Irene '01 26:00:10
175 Frost Ian '04 26:04:52
175 Gemmell Graeme '06 26:16:01
178 MacNamara John '03 26:16:20
179 Jones Owen '06 26:23:00
180 Templeton James '92 26:27:00
181 Reid Rob '06 26:27:21
181 Pattenden Ron '93 26:28:00
183 Doyle Tim '97 26:35:04
183 Short Graham '96 26:36:00
183 Allison Dave '00 26:36:24
186 Begg Alistair '92 26:37:00
187 Murdoch Fletcher '03 26:38:41
188 Boyce Stephen '01 26:39:50
189 = Peduzie Malcolm '93 26:43:30
189 = Peduzie Michael '93 26:43:30
191 McGuire Alex '98 26:44:50
192 Milne Garry '00 26:45:02
193 Cockbain Mark '06 26:46:16
194 Shipley Stuart '06 26:46:16
195 Patterson Archie '93 26:47:00
196 Stewart Gavin '93 26:47:00
196 Danielewski Stan '06 26:55:05
198 McCuaig Rachel '05 26:55:30
199 Briggs Mike '01 27:07:07
200 Howes Tony '01 27:07:07
201 Barnes Mark '05 27:15:10
202 Carr Irene '96 27:16:00
203 Raeside Martin '96 27:16:00
203 Mowat Raymond '00 27:18:15
205 Downie Timothy '05 27:19:25
206 Mutte Klaus-Dieter '04 27:25:24
207 Schultze Peter '04 27:25:24
208 Tiechert Jurgen '04 27:25:24
209 Bowman Jean '05 27:25:33
210 Jack Sandy '92 27:26:00
211 Neil Edward '93 27:27:00
211 Mestecky Phil '05 27:30:38
213 Westbury Tony '05 27:30:38
214 Weiss Sabine '04 27:31:55
214 Munro Colin '04 27:31:55
216 Ridgeway Iain '04 27:31:55
217 Hunter Hugh '04 27:37:00
218 Donald Bill '93 27:39:00
219 Sheard Bryan '93 27:39:00
220 Murphy Craig '03 27:42:14
221 Stevenson Jim '03 27:42:14
222 Schoeck Maya '05 27:46:07
223 Thomson Robert '05 27:46:12
224 Russell Keith '03 27:49:00
225 Bieber Theo '00 27:54:20
225 Raab Walther '00 27:54:20
227 Rae Ian '06 27:57:15
228 Mason Mike '06 27:57:26
229 Clark Duncan '04 27:59:00
230 Davidson Gus '05 27:59:13
231 Shaw Jimmy '95 28:01:00
232 Robertson William '92 28:02:00
233 Haig Graeme '02 28:16:26
234=  Brock  Andy '04 28:19:18
234 = Puttock Simon '04 28:19:18
236 Fulton Roy '95 28:23:00
237 Stewar John '01 28:23:52
238 Wilson Tom '03 28:25:30
239 Field Steve '03 28:28:14
240 Bland Stan '92 28:30:30
241 Adams Russell '04 28:32:50
242 Milner James '05 28:33:32
243 Thomson Hazel '05 28:33:32
243 Hamilton Cormac '05 28:40:18
245 Blake Jim '96 28:41:00
246 Field Ivan '92 28:45:00
247 Willer John '92 28:45:00
248 La Porte Simon '91 28:52:12
249 Thompson Stephen '06 28:53:26
250 Walker Gordon '02 28:58:32
251 Jones Bob '98 28:58:35
252 Fietkau Mark '04 28:59:20
253 Melaragni Dario '96 29:02:00
253 Chesmore Rupert '03 29:12:14
255 Farquharson David '03 29:17:35
256 Robertson Ian '03 29:17:35
257 Dick George '92 29:22:00
258 Marshall Kevin '91 29:22:51
259 Jenkins Robert '01 29:23:30
260 Wright Steve '04 29:24:01
261 Thompson Cath '96 29:28:00
262 Evans Stewart '00 29:28:52
263 Kassyk Mark '91 29:32:00
264 Brown Nik '95 29:33:00
265 Robertson Alex '95 29:33:00
266 Smith Charles '95 29:33:00
267 Auchie Malcolm '04 29:34:38
268 Burgess David '04 29:34:38
269 Carrivick Jonathon '04 29:34:38
270 Johnston Brendan '04 29:34:38
271 McFaulds Stephen '04 29:34:38
272 Box Gerald '91 29:36:50
273 Pols Simon '06 29:38:55
274 Boyd Jim '92 29:45:00
274 Millar Alan '92 29:45:00
276 McCusker Charles '05 29:46:35
276 Dinwoodie Niall '04 29:46:39
278 Cadger Frank '97 29:47:50
279 Barnes Gary '04 29:52:02
280 Harrop Pauline '05 29:56:40
281 Rennie Fiona '06 30:00:20
281 McDonald Jason '06 30:09:36
281 Fearnley Dominic '06 30:12:14
284 Gemmell Martin '04 30:21:00
285 Greig Gordon '96 30:32:00
286 Smith Brian '96 30:33:00
287 Henderson Bryan '02 30:44:33
288 Murray Brian '02 30:44:33
288 Topham Roy '92 30:48:00
290 McEwan Iain '04 31:07:38
291 Smith-Connor Marcus '03 31:10:00
292 Ellis Robert '91 31:14:31
293 Ruxton David '06 31:16:36
294 Vernon John '04 31:25:40
295 Waterman David '06 31:26:54
296 Charalambous Charlie '02 31:33:12
297 Deans Martin '04 31:34:10
298 Jones Craig '02 31:36:40
299 Milne Stan '97 31:39:00
300 Murray Alexander '04 31:40:00
301 Lemoncello Phyllis '04 31:46:10
302 Gray Susan '06 31:48:12
303 Robertson Bridget '97 31:55:10
304 Simpson Andrew '02 32:10:24
305 Cairns Steve '02 32:10:34
306 Hensler Kelly '01 32:27:45
307 Hamilton Mark '06 32:33:21
308 Morrison Alan '92 32:35:00
309 Peugniez Harold '06 32:36:44
310 Thomson Duncan '04 32:37:10
311 Howick Ian '06 32:44:00
312 Pollock Mark '06 32:44:00
313 Sheffield Paul '92 32:46:00
314 Gray Walter '96 32:51:20
315 Wake Adrian '96 32:51:20
316 Adam Benjamin '98 32:59:30
317 Campbell Grant '98 32:59:30
318 Hottas Christain '04 33:00:00
319 Von Kocemba Rosemarie '04 33:00:18
320 Carrigan Patrick '91 33:02:45
321 Wilson Phil '06 33:03:20
322 MacRitchie Neil '06 33:07:44
323 Hoey Anthony '04 33:08:20
324 Morley Derek '05 33:08:20
325 Morley Stephen '04 33:08:20
326 MacDonald Findlay '91 33:09:57
327 Douglas George '06 33:18:10
328 Deshmukh Andy '06 33:26:40
329 Wooff Tim '06 33:26:40
330 Robinson Keith '97 33:32:00
331 Paterson Ian '02 33:42:27
332 MacKey Brian '93 33:53:40
333 Milner Derek '93 33:53:40
334 Mair Wullie '97 34:40:00

Top            Home            British Results            International Results            Links            Contact