IAU European 24 hrs Individual Track Championship 2006
Verona Italy September 23//24th 2006


POS No Name Nat Sex DOB KM
MEN
1 29 Vladimir Bychkov RUS M 13/05/1967 254.78
2 2 Geert Stynen BEL M 23/12/1969 248.64
3 22 Antonio Mammoli ITA M 25/10/1960 248.44
4 12 Jim Rogers GBR M 14/06/1964 235.98
5 8 Jan Michael Andersen DEN M 07/11/1962 230.92
6 13 Chris Finill GBR M 31/12/1958 228.36
7 6 Jan Ondrus CZE M 11/03/1955 227.55
8 21 Sergio Orsi ITA M 24/01/1962 224.37
9 18 Tony Mangan IRL M 20/04/1957 223.73
10 10 Angel Marcos De La Mata Garcia ESP M 21/08/1957 221.23
11 5 Jiri Hofman CZE M 20/03/1970 217.62
12 3 Alfons Vekemans BEL M 16/01/1951 215.95
13 23 Gastone Barichello ITA M 30/08/1959 196.45
14 32 Eusebio Bochons SUI M 02/04/1967 195.53
15 30 Arvids Sefanouskis LAT M 15/09/1955 182.42
16 31 Oleg Jakoulev RUS M 24/07/1965 151.99
17 17 Andras Low HUN M 26/10/1967 150.73
18 27 Agustyn Jakubik POL M 15/01/1959 130.88
19 26 Per Gunner Alfheim NOR M 08/09/1959 142.70
20 25 Jan Suykerbuyk NED M 31/03/1963 142.00
21 33 Peter Seman SVK M 24/03/1965 131.72
22 15 Thomas Wenning GER M 26/11/1966 81.46
Pos No Name Nat Sex DOB KM
LADIES
1 28 Irina Koval RUS W 19/01/1958 229.45
2 4 Michaela Dimitriadu CZE W 23/12/1973 225.23
3 16 Edit Berces HUN W 16/05/1964 211.22
4 9 Rosario Munoz Olivares ESP W 05/05/1961 208.56
5 11 Pauline Walker GBR W 04/08/1962 205.96
6 19 Lorena Di Vito ITA W 02/11/1962 193.62
7 14 Anke Drescher GER W 14/12/1967 193.54
8 20 Monika Moling ITA W 04/02/1974 165.09
9 24 Jannicke Cazemier NED W 09/11/1963 146.93
10 1 Claudia Illetschko AUT W 10/04/1974 103.42
11 7 Mette Normind Pilgaard DEN W 02/04/1961 100.72

Top            Home            British Results            International Results            Links            Contact