Tooting Self Transcendence 24 Hour Track Race
Oct. 2006


Pos No. Name Club Age KMs Metres Miles Yards
1 66 John Pares Buckley RC 40 230 542 143 444
2 53 Reima Hartikainen IFK Skovde Friidrott 43 224 973 139 1393
3 59 Eoin Keith 38 219 424 136 605
4 51 Ken Fancett Beckenham RC 57 213 236 132 878
5 84 Peter Zuidema Sri Chinmoy MT 39 212 496 132 68
6 77 Kjell Tilestad Team High End Sport 43 211 292 131 512
7 52 Torill Fonn IFK Skovde Friidrott W39 205 460 127 1174
8 42 Per Gunnar Alfheim Team Wave Goodbye 47 201 986 125 895
9 46 Sandra Brown Surrey Walking Club W57 200 138 124 634
10 67 Mette Pilgaard W45 194 110 120 1081
11 68 Stephen Pope 40 193 600 120 521
12 44 Stephen Battle Worksop Harriers 43 191 700 119 206
13 74 Tarit Adrian Stott Sri  Chimnoy AC 52 185 816 115 811
14 75 Steve Suttle Thanet RR 48 183 310 113 1590
15 85 Chris Carver Otley 42 181 862 11 7
16 49 Richard Cunningham Carnegie Harriers 37 179 449 111 888
17 72 William Sichel Orkney 53 176 255 109 915
18 60 John Keogh Hunters Bog Trotters 55 170 573 105 1741
19 61 Aivar Luud SC Stamina 34 169 825 105 923
20 69 Peter Rodgers Blackheath 43 168 600 104 753
21 57 Bjorn Hyttanstorp TWAB 39 167 290 103 1671
22 47 Sue Clements London Vidarians W52 162 131 100 1309
23 43 Mikael Andersson 33 156 736 97 689
24 63 Derek Martin 100 Km Assoc 59 151 740 9 505
25 76 Ramona Thevenet-Smith Woking AC W46 151 200 93 1674
26 65 Sid Morrison 100 Km Assoc 64 150 805 93 1242
27 41 Rune Akselsen Mandal Casting 35 147 200 91 820
28 71 Patricia Seabrook Finch Coasters W66 132 680 82 781
29 58 Gilbert John Les Croupiers 55 131 535 81 1288
30 70 Tom Scriven RRC 74 127 864 79 794
31 56 Raymond Hoyle Watford 6 4 127 270 79 144
32 83 Abichal Watkins Sri Chinmoy AC 45 124 912 77 1085
33 79 John Turner Blackheath & Bromley 56 124 101 77 199
34 55 Dave Holloway 50 122 735 76 465
35 54 Katherine Hay-Heddle W31 121 431 75 799
36 50 John Borland Finch Coasters 77 118 970 73 1627
37 78 Paul Tranter 41 117 200 72 1451
38 45 Samuel Black 100 Km Assoc 61 111 291 69 269
39 73 Pam Storey Serpentine W58 110 803 68 1496
40 64 Ray McCurdy 100 Marathon Club 52 106 216 65 1759
41 62 Kevin Marshall Ilford 46 82 400 51 354
42 82 Thomas Wenning LAZ Rhede 39 64 0 39 1351
43 48 Dan Coffey Cambridge Harriers 75 43 600 27 162

Top            Home            British Results            International Results            Links            Contact