Sri Chimnoy 24Hr Track Race - Tooting
8th  - 9th Oct. 2005
                      
Pos Name Age Club Kilometres Miles-Yards
1 Chris Finill 46 Harrow 220.942 137.505
2 Ken Fancett 56 Beckenham 208.31 129.771
3 Rob Wood 41 Taunton 205.811 127.1558
4 Tarit Stott 51 Sri Chimnoy AC 201.1 124.1686
5 Sandra Brown 56 Surrey Walking Club 199.248 123.142
6 Garth Peterson 42 RRC 196.531 122.66
7 Paddy Jumelle 28 HELP 187.8 116.1221
8 Liz Neville 54 Epsom Oddballs 174.28 108.515
9 Roger Chamberlain 37 Sri Chimnoy AC 171.378 106.861
10 Andy Eccles 44 Wigan Phoenix 167.63 104.282
11 Gary Barnes 41 St Neots 165.008 102.935
12 Sid Morrison 63 100km Assoc 164.958 102.88
13 John Keogh 54 Hunters Bog Trotters 147.278 91.905
14 Edward Milbourne 27 Coventry Tri 146.874 91.463
15 Raymond Willett 53 St Neots 144.138 89.991
16 Tom Scriven 73 RRC 142.51 88.971
17 Susan Denham-Smith 37 Keswick 140.726 87.78
18 Christopher Rana 29 Sri Chimnoy AC 139.9 86.1637
19 John Borland 76 Finch Coasters 138.16 85.1494
20 Patricia Seabrook 65 Finch Coasters 136.162 84.1069
21 Timothy Rainey 40 Sale 132.079 82.123
22 Samuel Black 60 100km Assoc 131.78 81.556
23 Pam Storey 57 Serpentine 126.178 78.71
24 Bjoern Hytjansatorp 38 Team Wave Goodbye 123.6 76.1411
25 Ray McCurdy 51 100 Marathon Club 114.203 70.1694
26 Andrew Painter 42 100km Assoc 113.728 113.728
27 Ray Hoyle 63 Watford 105.396 65.862
28 Manfred Edinger 44 unaffiliated 104 64.1096
29 Geoffrey Hoggett 75 Surrey Walking  Club 103.329 64.362
30 Gilbert John 54 Les Croupiers 102.14 63.822
31 Jane Janman 48 RRC 100 62.241
32 Per Gunnar Alfheim 46 Varegg 85.2 52.1656
33 Kate Condon 50 unaffiliated 83.6 51.1666
34 Sarah Skipper 33 unaffiliated 74.8 46.842
35 Thomas Wenning 39 Runners Point T Bockholt 66 41.18
36 Sharon Gayter 41 New Marske Harriers 8.4 5.386

Top            Home            British Results            International Results            Links           Contact