Scottish 50Km Champs - Fife               
13th May 2001               
               
Pos Name Time Cat Club
1 Terry Mitchell 03:19:11 M40 Fife AC
2 Clyde Marwick 03:25:03 MS Shettleston
3 John McMillan 03:28:55 MS Kilbarchan
4 Charles Noble 03:29:15 M50 Metro
5 Steve Mason 03:31:28 MS Dundee H
6 Graeme Walsh 03:36:56 MS Shettleston
7 Bruce Hall 03:39:00 MS Standard Life
8 Neil Renton 03:46:20 M40 Gala
9 Richard Davidson 03:46:51 M40 Dundee  RR
10 Stephen Mulrine 03:53:56 MS Garscube
11 Jonathan Whitehead 04:02:51 M40 Dundee H
12 Alex Nicol 04:03:18 M50 Carnegie
13 Bob Stark 04:07:56 M45 Stirling Tri
14 Michael Milmoe 04:07:59 M50 Forres
15 Phil Forte 04:10:23 M40 Dundee H
16 Laurie Anderson 4.16.53 M40 Fife AC
17 Avril Dudek 4:19:35 F45 Perth Strathtay
18 Sharon Gayter 04:29:18 F35 New Marske
19 George Inglis 04:38:36 M50 Springburn
20 Lynne Kuz 04:38:40 F35 Carnegie
21 Richard Raw 04:39:55 MS Gala
22 John Watson 04:41:38 M40 U/A
23 Pauline Walker 04:48:35 F35 Carnegie
24 Rory Gilmour 05:00:50 M45 Strathaven Striders
25 Mike Briggs 05:04:54 M50 100K Assn
26 William Mair 05:05:17 M45 Dundee  RR
27 John Keogh 05:12:55 M50 HBT
28 Jack Newbigging 05:17:35 M50 Scots Vets
29 Fiona Rennie 05:23:44 F40 Carnegie
30 Jim Drummond 05:32:37 M45 Central AC
31 Sonja Gortnar 05:33:52 F45 U/A
32 Charlie Platts 05:36:47 MS U/A
33 Carl Lane 05:38:26 M50 Gala
34 Irene Wilson 05:45:26 F Strathaven Striders
35 Collette O'Hagan 06:03:00 F45 NE Runners
36 Ivor Campbell 06:23:14 MS Central AC

Top            Home            British Results            International Results            Links            Contact