The Ridgeway - 85M
2005


Pos. No. Name Time Pace
1 4 Owen Byrne 15.52.23 11.12
2 34 Bill Watson 17.13.38 12.09
3 23 Glyn Morris 19.16.41 13.36
4 25 Rod Palmer 19.31.51 13.47
5 7 Mark Cockbain 19.44.02 13.56
6 14 Rob Goodwin 19.53.38 14.02
7 42 Ken Fancett 20.17.51 14.19
8 28 Stuart Shipley 20.23.21 14.23
=9 8 Ian Coldicott 21.26.29 15.08
=9 9 Selina Coldicott 21.26.29 15.08
11 17 Peter Johnson 22.18.36 15.44
12 11 Stan Dolan 22.59.36 16.13
13 30 John Sreeves 23.10.35 16.21
14 13 Lucy Gettins 23.11.03 16.22
=15 5 Joan Clarke 23.44.08 16.45
=15 Robert Edwards 23.44.08 16.45
17 39 Andy Smith 23.53.30 16.52
=18 1 Joe Avery 24.53.13 17.34
=18 20 Nuala Laird 24.53.13 17.34
20 37 Dave Wilkins 25.23.27 17.55
21 32 Robert Treadwell 25.44.00 18.10
22 2 David Beare 26.05.31 18.25
23 33 Kathy Tytler 26.37.35 18.47
=24 31 Steffi Stern 26.41.33 18.50
=24 26 Denise Pickering 26.41.33 18.50
26 27 Mark Reynolds 26.46.21 18.54
27 6 John Clarke 27.37.00 19.30

Top            Home            British Results            International Results            Links            Contact