Grand Union Canal - 145M           
Hall of Fame
          
           
Pos. Name Best Time Finishes
1 HARDEL, Claude 27:35:00 1 finish (2003)
2 PALMER, Rod 28:58:00 3 finishes (1997, 1998, 2005)
3 GILES, Matt 29:02:00 1 finish (2006)
4 KINDER, John 29:39:00 2 finishes (2005, 2006)
5 BROWN, Bob 29:39:00 3 finishes (2002, 2005, 2006)
6 GOODWIN, Robert 30:11:41 2 finishes (1998, 2002)
7 FANNING, Chris 31:05:00 1 finish (2001)
8 WALE, Gary 32:36:00 1 finish (2004)
9 VAN DER BEEK Henk 32:47:00 2 finishes(2001, 2006)
10 BRAGG, Jez 32:49:00 1 finish (2005)
11 KEARN, Dick 32:50:00 1 finish (1993)
12 MARSTON, Glyn 32:53:00 5 finishes (2001, 2002, 2003, 2004, 2005)
13 KILPATRICK, Sam 32:54:00 1 finish (2001)
14 GOULD, Barry 33:00:00 3 finishes (1997, 1998, 2001)
15 BARAHONA, Alicja 33:06:00 3 finishes (2003, 2004, 2006)
16 STONEHOUSE, Nevil 33:16:10 4 finishes (1998, 1999, 2001, 2002)
17 WITTERING, Mark 33:45:00 1 finish (2004)
18 CARR, Rob 33:56:00 1 finish (2004)
19 REDDEN, Phil 34:08:00 1 finish (2000)
20 TREW, Michael 34:28:00 1 finish (2005)
21 THERY, Stephane 34:41:00 1 finish (2004)
22 PEPPERELL, John 34:42:00 1 finish (2000)
23 ILOTT, Martin 34:50:00 2 finishes (2005, 2006)
24 MCLELLAND, David 35:01:00 1 finish (2005)
25 KAPOOR, Neil 35:17:00 1 finish (2005)
26 ALLEN, Steve 35:19:00 1 finish (2006)
27 CARTER, Jimmy 35:19:00 1 finish (2006)
28 LAPORTE, Simon 35:25:00 6 finishes (1999, 2000, 2002, 2003, 2005, 2006)
29 BRIMSTEAD, Tony 35:47:00 1 finish (2006)
30 JOHNSON, Peter 35:56:00 4 finishes (2003, 2004, 2005, 2006)
31 MASON, Andrew 36:11:00 1 finish (2006)
32 HIGHFIELD, Colin 36:24:00 1 finish (2006)
33 HEARN, Kathy 36:56:00 2 finishes (2004, 2005)
34 SKIPPER, Sarah 37:22:00 1 finish (2005)
35 SMITH, Mike 37:23:00 1 finish (2005)
36 IVES, Andy 37:24:00 4 finishes (1999, 2000, 2003, 2005)
37 NICKAU, Hanno 37:26:00 1 finish (2004)
38 DOLAN, Stan 37:30:50 2 finishes (2002, 2006)
39 DOIDGE, John 37:31:00 1 finish (2005)
40 TYSZKIEWICZ, John 37:46:00 1 finish (2004)
41 SHIPLEY, Stuart 37:48:00 3 finishes (2003, 2004, 2006)
42 MORRIS, Glyn 37:53:00 1 finish (2006)
43 MEYER, Hans-Joachim 38:05:00 1 finish (1998)
44 AMANS, John 38:07:00 1 finish (1999)
45 COLEMAN, Rory 38:09:00 3 finishes (1998, 1999, 2001)
46 POOLE, John 38:15:00 3 finishes (2003, 2004, 2006)
47 STEEL, David 38:25:00 2 finishes (1998, 1999)
48 MARSHALL, Ian 38:25:00 2 finishes (1998, 1999)
49 PAYNE, George 38:43:00 1 finish (2004)
50 WATTS, Anthony 38:50:16 1 finish (2002)
51 VOUT, Tony 38:54:00 1 finish (2004)
52 HALFORD, Dave 39:06:00 1 finish (1997)
53 WILKINSON, Shane 39:25:00 2 finishes (1998, 2000)
54 BARNES, Gary 39:30:00 4 finishes (1999, 2001, 2003, 2005)
55 WILLETT, Ray 39:30:00 4 finishes (2001, 2002, 2003, 2005)
56 MOLKENTHIN, Anke 39:34:00 1 finish (2006)
57 PRITCHARD, Keith 39:36:00 1 finish (2004)
58 GREEN, Jill 39:38:00 1 finish (2000)
59 COUSINS, Rob 39:39:00 1 finish (2004)
60 ANDERSON, Mimi 39:39:00 1 finish (2004)
61 TULL, David 39:48:05 1 finish (1999)
62 BULGER, Martin 39:55:00 1 finish (1997)
63 ETTE, Chris 40:02:00 1 finish (2006)
64 BRADY, Shaun 40:11:00 1 finish (2005)
65 PIERCE, Mark 40:14:00 2 finishes (2002, 2004)
66 COCKBAIN, Mark 40:14:02 2 finishes (2002, 2006)
67 REYNOLDS, Mark 40:26:00 1 finish (2005)
68 WEBBER, Ian 40:28:58 1 finish (2002)
69 COBBY, Janet 40:31:00 1 finish (2005)
70 WOODROW, Richard 41:07:00 1 finish (2005)
71 GILBERT, Michael 41:08:00 1 finish (2003)
72 SHEPHERD, Neil 41:08:30 1 finish (2003)
73 JONES, Bob 41:09:10 1 finish (1999)
74 JENVEY, Chris 41:23:00 1 finish (1998)
75 SANDERS, Chris 41:28:00 2 finishes (2000, 2002)
76 CLEMENTS, Susan 41:35:00 3 finishes (2002, 2003, 2005)
77 CHANDLER, Peter 41:50:00 1 finish (2006)
78 CAMERON-WOOD, Robert 41:55:00 1 finish (2004)
79 FEHN, Gunnar 41:56:00 1 finish (2005)
80 CURWOOD, Keith 41:57:00 1 finish (2004)
81 OWEN, John 41:59:00 1 finish (1999)
82 DINWOODIE, Niall 42:04:00 1 finish (2006)
83 DOWLE, Mat 42:06:00 1 finish (2006)
84 WALLACE, Jim 42:22:00 1 finish (2001)
85 SAWYERS, Arlene 42:31:00 1 finish (2000)
86 HUGGETT, Sylvia 42:31:00 1 finish (2000)
87 CUNLIFFE, Luke 42:43:00 1 finish (2003)
88 TURNBULL, David 42:47:00 2 finishes (1999, 2001)
89 FLINT, Chris 43:04:00 1 finish (2003)
90 NEW, Brian 43:18:00 1 finish (2005)
91 PITKAJARVI, Timo 43:30:30 1 finish (1999)
92 CHESMORE, Rupert 43:43:00 1 finish (2004)
93 ELLIOTT, Penny 43:58:00 1 finish (2003)
94 MASON, Barry 44:14:00 1 finish (2003)
95 LEIGH, Trevor 44:14:00 1 finish (2003)
96 JEWSON, Ernie 44:17:00 1 finish (2006)
97 STONE, Ian 44:18:00 1 finish (1998)
98 HOTTAS, Christian 44:18:00 2 finishes (1998, 2000)
99 THEVENET - SMITH, Ramona 44:19:00 1 finish(2001)
100 EICHNER, Sigrid 44:23:00 1 finish (1998)
101 THOMPSON, Sharon 44:26:24 1 finish (2002)
102 CLAMP, Louise 44:26:24 1 finish (2002)
103 MILBOURN, Ed 44:28:00 1 finish (2006)
104 WELCH, Tim 44:30:00 1 finish (2006)
105 POLLOCK, Allan 44:31:00 2 finishes (2004, 2006)
106 TAYLOR, Anthony 44:38:00 3 finishes (2001, 2003, 2004)
107 SIMPSON, Simo 44:47:00 1 finish (2003)
108 HARWOOD, Richard * 45:31:00 2 finishes (1993, 1998)
109 BISHOP, Laurie * 45:31:00 2 finishes (1993, 1998)
110 BOOTH, Gary * 46:17:20 1 finish  (1999)
111 JONES, Bryan * 46:22:00 1 finish  (1998)
112 PATTENDEN, Ron * 47:27:00 1 finish  (1998)
113 MOSS, Gary * 49:24:00 1 finish  (1998)

Top            Home            British Results            International Results            Links            Contact