Grand Union Canal - 145M                   
2005                   
                   
Pos. Name Team Cat Time Pace
1 KINDER, John Rolls Royce M 29:39:00 12:13.9
2 BROWN, Bob East Cornwall Harriers M 29:39:00 12:13.9
3 BRAGG, Jez Unattached M 32:49:00 13:32.3
4 MARSTON, Glyn Sneyd Striders M40 32:53:00 13:33.9
5 TREW, Michael Poole AC M40 34:28:00 14:13.1
6 MCLELLAND,  David Unattached M 35:01:00 14:26.8
7 PALMER, Rod Handy Cross Runners M60+ 35:12:00 14:31.3
8 KAPOOR, Neil Trent Park RC M 35:17:00 14:33.4
9 LAPORTE, Simon 29 Commando M 35:25:00 14:36.7
10 JOHNSON, Peter Thanet Roadrunners M50 35:56:00 14:49.4
11 ILOTT, Martin DEFRA AC M40 36:24:00 15:01.0
12 HEARN, Kathy Unattached F50 F50 36:56:00 15:14.2
13 SKIPPER, Sarah Unattached F 37:22:00 15:24.9
14 SMITH, Mike New Forest Runners M40 37:23:00 15:25.3
15 IVES, Andy Army M40 37:24:00 15:25.8
16 DOIDGE, John Dartmoor Runners M40 37:31:00 15:28.6
17 BARNES, Gary Riverside Runners M40 39:30:00 16:17.7
18 WILLETT, Ray Riverside Runners M50 39:30:00 16:17.7
19 BRADY, Shaun Instinctive Sports M 40:11:00 16:34.7
20 REYNOLDS, Mark Unattached M 40:26:00 16:40.8
21 COBBY, Janet New Eltham Joggers F40 40:31:00 16:42.9
22 WOODROW, Richard Trail Runners Association M50 41:07:00 16:57.8
23 CLEMENTS, Susan London Vidarians F50 41:35:00 17:09.3
24 FEHN, Gunnar DNM Norway 41:56:00 17:18.0
25 NEW, Brian Team Meridian M40 43:18:00 17:51.8

Top            Home            British Results            International Results            Links            Contact