EAST HULL 24 HOURS TRACK RACE                           
29th - 30th October 2005                           
                           
Pos Name Sex Full laps Part lap in metres 100km Kms Miles
1 Jim Rogers M 507 341.9 09:19:35 203.1419 126.2265
2 Sharon Gayter F 496 232.8 09:59:54 198.6328 123.4247
3 Mathew Doyle M 452 322 11:35:53 181.1220 112.5440
4 Andy Smith M 407 243 12:44:28 163.0430 101.3102
5 Roy Bainbridge M 395 243 13:34:58 158.2430 98.3276
6 Derek Martin M 390 301.5 13:20:51 156.3015 97.1212
7 David Smith M 375 263.2 14:23:32 150.2632 93.3692
8 John Blair M 371 296.1 00:00:00 148.6961 92.3955
9 Dave Hollaway M 368 129 00:00:00 147.3290 91.5460
10 Mark Green M 344 2.7 00:00:00 137.6027 85.5024
11 Jane Janman F 325 215.1 00:00:00 130.2151 80.9119
12 Sam Black M 317 1.9 00:00:00 126.8019 78.7910
13 Jim Crisp M 308 255 00:00:00 123.4550 76.7114
14 Tom Scriven M 294 232.8 00:00:00 117.8328 73.2179
15 Ray McCurdy M 292 232.8 18:31:44 117.0328 72.7208
16 Grant Jeans M 285 0 09:18:30 114.0000 70.8363
17 Mark Kirlew M 283 138.8 00:00:00 113.3388 70.4255
18 Geoff Crawforth M 281 86 00:00:00 112.4860 69.8956
19 Selina Caldicott F 273 0 00:00:00 109.2000 67.8537
20 Steve Elliot M 271 243.1 00:00:00 108.6431 67.5077
21 Ian Dawson M 269 289.2 00:00:00 107.8892 67.0392
22 Stuart Buchan M 266 0 11:00:00 106.4000 66.1139
23 Paul Robson M 252 0 00:00:00 100.8000 62.6342
24 Ray Smith M 251 0 00:00:00 100.4000 62.3857
25 Neil Roff M 107 0 00:00:00 42.8000 26.5947
26 M & P Curry M 107 0 00:00:00 42.8000 26.5947

Top            Home            British Results            International Results            Links            Contact