East Hull - 24 Hr. Track Race                   
12 - 13th July 2003                   
                   
Position No Name Distance
1 1 Stuart Buchan 140 miles 1606 yards
2 29 Adrian Stott 132 miles 934 yards
3 9 Garth Peterson 127 miles 461 yards
4 34 Tony Mangan 112 miles 1433 yards
5 13 Derek Martin 105 miles 876 yards
6 10 Pauline Walker  (F) 103 miles 1739 yards
7 2 Les Hudson 102 miles 311 yards
8 20 Stephen Hobbs 101 miles 1206 yards
9 33 Thomas Kabuss 101 miles 1034 yards
10 17 Martin Carter 100 miles 795 yards
11 30 Andrew Collier 100 miles 72 yards
12 5 Jane Janman (F) 92 miles 1310 yards
13 23 Mark Howard 87 miles 925 yards
14 32 Sid Morrison 86 miles 211 yards
15 16 David Bell 85 miles 598 yards
16 19 Samuel Black 84 miles 1701 yards
17 18 Pamela  Storey (F) 84 miles 1322 yards
18 12 David Kirby 83 miles 1503 yards
19 15 Bryan Sheard 82 miles 602 yards
20 28 Gareth Davies 82 miles 37 yards
21 14 Matty Adcock 81 miles 648 yards
22 31 Jeremy Bolam 80 miles 932 yards
23 4 Marie Caldwell (F) 77 miles 1717 yards
24 22 Angus Davidson 70 miles 1102 yards
25 21 Geoff Crawforth 69 miles 791 yards
26 3 Dan Coffey 69 miles 464 yards
27 24 Roy Bainbridge 63 miles 1543 yards
28 26 Andy Brooks 63 miles 668 yards
29 25 Ray McCurdy 53 miles 1283 yards
30 11 Ronald Hindly 53 miles 267 yards
31 6 Mick Gilbert 50 miles 1676 yards
32 8 Jim Rogers 49 miles 880 yards

Top            Home            British Results            International Results            Links            Contact