East Hull Harriers - 24 Hr. Track Race                           
11th - 12th August 2001                           
                           
Pos Name Nat.  Laps (x.4) KM MLS (Yards)
1 GARTH PETERSON USA 447.4375 178.975 111.209 368
2 JOHN LUCAS ENG/UK 419.2025 167.68 104.19 338
3 STEPHEN COVENY ENG/UK 405.5200 162.208 100.791 1392
4 STEVE COOTE UK 384.9950 153.998 95.689 1213
5 MARK GREEN ENG/UK 339.1975 135.679 84.307 540
6 GEORGE BROUGHTON ENG/UK 332.4375 132.975 82.626 1101
7 MARY CARRICK(F) ENG/UK 311.0000 124.400 77.298 524
8 JANE JANMAN(F) UK 271.9850 108.794 67.601 1057
9 GERAUD MOUSNIER FRA 247.0775 98.831 61.410 721
10 KEVIN CONDICK ENG/UK 234.0781 93.631 58.179 315
11 DOUG WILLIAMSON UK 165.0000 66.000 41.010 17
12 JIMMY CURRIE SCO/UK 142.0000 56.800 35.293 515
13 JEFF COVELL UK 139.0000 55.600 34.548 964
14 ROBERT YOUNG UK 128.0000 51.520 31.814 1432
15 JAMES ROGERS ENG/UK 128.0000 51.520 31.814 1432

Top            Home            British Results            International Results            Links            Contact