Boddington 50KM                       
1 Aug. 2004 - Gloucestershire                               
                                                        
Men
Pos No. First Last Sex Age Club Time
1 221 Brian Cole M 32 Royal Navy AC 03:15:06
2 241 Greg Dell M 39 Woodstock Harriers 03:20:26
3 222 Gary Woolgar M 43 Brighton and Hove 03:21:14
4 218 Chris Finill M 45 Harrow AC 03:26:20
5 214 Matt Lynas M 37 Thames Hare and Hounds 03:27:35
6 227 Colin Gell M 24 Sale Harriers 03:51:52
7 236 Andrew Hayward M 46 Road Runners Club 04:05:22
8 202 Graham Beardsmore M 41 Penny Lane Striders 04:09:34
9 233 Ian Spencer M 43 Stafford 04:40:41
10 220 Phil Howells M 57 RealRunner.Com 04:44:05
11 206 Kevin Dwyer M 55 Hamworthy Harriers 04:47:44
12 223 David Hall M 40 Luton AC 04:48:32
13 234 Roy Barnes M 46 Road Runners Club 04:48:44
14 203 Shaun Brady M 34 Unattached 05:05:55
15 226 Keith Thompson M 42 Unattached 05:10:24
16 210 Philip Harding M 51 Swansea Harriers 05:14:30
17 244 Steve Bienkowski M 50 Tadley Runners 05:26:38
18 235 Stephen Hobbs M 36 Ripley Running Club 05:32:14
19 215 Anthony Powell M 35 Brackla Harriers 05:32:48
20 216 Timothy Rainey M 39 Sale Harriers 05:32:48
21 207 Roy Grew M 64 100K Assoc. 05:35:44
22 239 Paul Allsop M 66 Veterans AC 06:01:04
23 225 Nigel Milner M 48 Peel  Road Runners 06:07:11
24 231 Alan Jones M 26 Peel Road Runners 06:17:24
                             
Women
Pos Rno First  Last Sex Age Club Time
1 257 Siri Terjesen F 28 Serpentine RC 03:59:12
2 261 Angie Sadler F 45 Cheltenham and County Harriers 04:06:05
3 260 Jackie Leak F 44 Chiltern Harriers 04:13:39
4 256 Vicky Skelton F 36 North Devon Road Runners 04:16:48
5 252 Alayne Malkin F 41 Unattached 04:26:17
6 253 Narisa Najurally F 31 Serpentine RC 04:38:06
7 258 Hilary Walker F 50 Serpentine RC 04:41:55
8 259 Kathleen Oliver F 52 Wolverhampton and Bilston 05:10:34
9 251 Selina Da Silva F 47 Womens Running Network 06:31:59
   
Top     Home     British Results          International Results          Links          Contact